Note* : For Non Standard or longer stroke cylinders, contact your regional dealer or JANATICS
Product | Product Value |
---|---|
HSN CODE | 8412 31 00 |
ASIN | - |
EAN/UPC | - |
Cylinder Type | Compact ISO Type |
Standard | ISO 21287 |
Operating medium | Compressed air - Filtered - Lubricated |
Working Pressure (bar) | 1.5 to 10 bar |
Working Pressure (psi) | 21.7 to 145 psi |
Working Pressure (Mpa) | 0.15 to 1 MPa |
Medium Temperature ° C | +5° to 50° C |
Medium Temperature °F | 41° to 122° F |
Ambient temperature ° C | -10° to +60° C |
Ambient temperature ° F | 14° to 140 ° F |
Type of Mountings | Female thread at Endcover bolt - Mounting with Accessories |
Cylinder Bore / Piston Diameter (mm) | 025 |
Stroke (mm) | 005 |
Piston Rod Diameter (mm) | 10 |
Piston rod Thread Size | M6x1 |
Cylinder Model | Magnetic Cylinder |
Cushioning Method | Fixed Cushioning at both ends |
Cushion Pad | Elastomer PU Pad |
Piston-rod end | Female thread |
Piston Position Detection | Magnetic via Proximity Switch |
Mode of Operation | Single Acting |
Position of Spring | Front Spring |
Variants | Piston rod at one end |
Pneumatic connection | M5x0.8 |
Theoretical force at 0.6 MPa(6 Bar,87 PSI), Extend stroke (Force in N) 1N = 0.1 kgf | 237 |
Material of construction | Aluminium, Brass,Steel,Polyurethane |
Recommended additional information | : |
Features | Elastomer End Cushionings , Wide varieties of mountings,Space Saving , Mgnetic and Non Magnetic Version, Aluminium profile (square) cylinder barrel, Magnetic sensor common for all sizes |
Optional Additional Features | Basic |
Note | For Non Standard or longer stroke cylinders, contact your regional dealer or JANATICS, DA 25MM Female clevis not available, DA25MM Clevis foot bracket and wall mounting bracket not available, Mountings and Accessories refer A63, A64 series. |
Recommended Mountings | : |
Foot mounting | ML2025 |
Front Flange | MF2025 |
Rear Flange | MF2025 |
Male Clevis | MS2025 |
Rod end fork (ISO 8140) | AF008 |
Rod End aligner | AR008 |
Rod end spherical eye (ISO 8139) | AP008 |
Elastomer End Cushionings
Wide varieties of mountings
Space Saving
Magnetic and Non Magnetic Version
Aluminium profile (square) cylinder barrel
Magnetic sensor common for all sizes